Ciuz

Trade Exchange Between Italy and Uzbekistan: Trends as of Q3 2024

The Istat data on trade between Italy and Uzbekistan for the third quarter of 2024 is now available. Following the record year of 2023, trade in industrial equipment and metallurgical industry products has shown a slight decline but remains stable or growing compared to 2022. On the other hand, there has been significant growth in imports and exports in the agro-food, chemical, technological, and construction materials sectors. Exports to Uzbekistan of clothing, rubber products, glass, and ceramics are also on the rise. The textile sector, despite a decline in Italian imports from Uzbekistan, continues to represent the most significant source of value in imports and has registered an increase in exports. Overall, total imports have increased by 20.7%, while total exports have decreased by 11%, maintaining nonetheless a positive trend compared to 2022. Below, we outline the key data discussed and the total import-export value between Italy and Uzbekistan: Italy-Uzbekistan Trade Exchange by ‘CTCI’ Groups – January to September 2022-2024 (Values in Euros, cumulative data)
Sectors IMP2022 IMP2023 IMP2024 EXP2022 EXP2023 EXP2024
AGRIFOOD 1.492.609 1.252.604 1.779.916 3.413.027 5.264.184 6.301.321
CHEMICAL PRODUCTS 12.592.633 2.567.036 6.981.520 24.713.997 35.536.261 44.446.318
LEATHER 2.601.306 4.262.107 1.805.479 371.024 150.798 360.568
RUBBER PRODUCTS 0 0 11.160 647.371 730.802 4.427.256
TEXTILE 27.120.912 18.890.828 14.389.915 1.899.749 1.021.431 1.345.173
CONSTRUCTION AND BUILDING MATERIALS 15.245 136.909 122.906 2.779.312 2.772.414 2.120.382
GLASS, CERAMICS, AND PRECIOUS STONES
0 7.998 0 1.460.170 1.393.975 2.530.661
METALLURGY 921.123 18.279.966 5.096.021 7.398.293 16.558.754 10.452.670
INDUSTRIAL EQUIPMENT 331.912 983.975 521.400 144.378.554 211.149.738 152.791.522
VEHICLES 0 0 0 4.985.987 8.327.115 9.279.796
CLOTHING APPAREL 4.957.317 4.022.916 2.165.682 31.730.543 54.683.202 55.901.895
 TOTAL  65.603.702  54.300.325  65.551.321  319.084.779  366.126.255  325.746.767
Source: Istat – Italian National Institute of Statistics **** For additional information, please contact CIUZ’s secretariat at the following address: Samantha Rampini Chamber of Commerce Italy-Uzbekistan Via Monte Rosa, 93 20149 Milano www.ciuz.info segreteria@ciuz.info cell. +39 349 8847924

Leave a Comment